<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexey Bokov's weblog &#187; open source</title>
	<atom:link href="http://bokov.net/weblog/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokov.net/weblog</link>
	<description>Anything that interests me</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucene – all about distributed and real time search</title>
		<link>http://bokov.net/weblog/search-engines/lucene-all-about/</link>
		<comments>http://bokov.net/weblog/search-engines/lucene-all-about/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:13:31 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[project managment]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[katta]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[NRS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Zoie]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=568</guid>
		<description><![CDATA[Open Source Search with Lucene &#38; Solr Lucene Near Realtime Search LinkedIn Search &#38; Lucene Distributed Scoring For Lucene Implementation Twitter&#8217;s New Search Architecture Real time search &#8211; Billions quieries per day Distributed lucene &#8211; Katta project Does iTunes use Lucene for search? Index Server Project Proposal NRS &#8211; Near Real time search with Lucene [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> <a href="http://www.igvita.com/2010/10/22/open-source-search-with-lucene-solr/">Open Source Search with Lucene &amp; Solr</a></li>
<li> <a href="http://files.meetup.com/1460078/J-Rutherglen%20LuceneNearRealtimeSearch2.ppt">Lucene Near Realtime Search</a></li>
<li> <a href="https://docs.google.com/present/view?id=d7qvbkn_68g3wnt7fk">LinkedIn Search &amp; Lucene</a></li>
<li> <a href="http://katta.sourceforge.net/documentation/how-katta-works">Distributed Scoring For Lucene Implementation</a></li>
<li><a href="http://engineering.twitter.com/2010/10/twitters-new-search-architecture.html">Twitter&#8217;s New Search Architecture</a></li>
<li> <a href="http://www.box.net/shared/hivdg1hge9">Real time search &#8211; Billions quieries per day</a></li>
<li> <a href="http://sourceforge.net/projects/katta/">Distributed lucene &#8211; Katta project</a></li>
<li><a href="http://www.jroller.com/otis/entry/apple_itunes_and_lucene">Does iTunes use Lucene for search?</a></li>
<li><a href="http://www.mail-archive.com/general@lucene.apache.org/msg00338.html">Index Server Project Proposal</a></li>
<li><a href="http://wiki.apache.org/lucene-java/NearRealtimeSearch">NRS &#8211; Near Real time search with Lucene</a></li>
<li><a href="http://wiki.apache.org/solr/DistributedSearch">Solr&#8217;s distributed search</a></li>
<li><a href="http://74.125.155.132/scholar?q=cache:coBFg6BmrKMJ:scholar.google.com/+lucene+distributed+index&amp;hl=en&amp;as_sdt=2000&amp;as_vis=1">Effective Smoothing for a Terabyte of Text</a></li>
<li><a href="http://code.google.com/p/zoie/wiki/ZoieMergePolicy">Zoie &#8211; real time search and indexing based on Lucene</a></li>
<li><a href="http://www.slideshare.net/otisg/lucandra">Distrubuted lucene index on top of Cassandra : Lucandra = Lucene + Cassandra </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/search-engines/lucene-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGE 6.2u4 &#8211; new update from Regensburg</title>
		<link>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/</link>
		<comments>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:01:23 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hedeby]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Grid Engine]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=302</guid>
		<description><![CDATA[If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine 6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is here. Sources&#8217; tag for CVS is V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know Hedeby is still [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine  6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is <a href="http://gridengine.sunsource.net/project/gridengine/62patches.txt">here</a>. <a href="http://gridengine.sunsource.net/source/browse/gridengine">Sources&#8217; tag</a> for CVS is  V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know <a href="http://hedeby.sunsource.net">Hedeby</a> is still 1.0u3.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft contribute code to Linux under the GNU GPL v.2</title>
		<link>http://bokov.net/weblog/linux/microsoft-contribute-code-to-linux/</link>
		<comments>http://bokov.net/weblog/linux/microsoft-contribute-code-to-linux/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:04:47 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=254</guid>
		<description><![CDATA[Microsoft is offering about 20,000 lines of its own device drivers to the Linux kernel that will enable Linux to run as a guest on its Hyper-V virtualization technology. Specifically, the contributed loadable kernel modules enable Linux to run in ‘enlightened mode’, giving it efficiencies equivalent to a Windows virtual machine running on Hyper-V. Also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/presspass/features/2009/Jul09/07-20LinuxQA.mspx">Microsoft is offering about 20,000 lines of its own device drivers</a> to the Linux kernel that will enable Linux to run as a guest on its Hyper-V virtualization technology. Specifically, the contributed loadable kernel modules enable Linux to run in ‘enlightened mode’, giving it efficiencies equivalent to a Windows virtual machine running on Hyper-V. Also see <a href="http://www.pcworld.com/article/168715/redmond_releases_code_to_linux_kernel_community.html">Redmond Releases Code to Linux Kernel Community</a> at pcworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/linux/microsoft-contribute-code-to-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Sun Grid Engine on Amazon EC2</title>
		<link>http://bokov.net/weblog/ec2/installing-sun-grid-engine-on-amazon-ec2/</link>
		<comments>http://bokov.net/weblog/ec2/installing-sun-grid-engine-on-amazon-ec2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:54:45 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[/etc/hosts]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hostname]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=158</guid>
		<description><![CDATA[As base AMI i used ami-7db75014 &#8211; it&#8217;s OpenSolaris supported by Sun, common informartion about installing and using OpenSolaris in EC2 also available in Sun&#8217;s Amazon EC2 Getting started guide &#8211; in this post I will focus almost in SGE using in Amazon EC2. As SGE distributive i use all-in-one tar package &#8211; i choosed [...]]]></description>
			<content:encoded><![CDATA[<p>As base AMI i used ami-7db75014 &#8211; it&#8217;s <a href="http://blogs.sun.com/ec2/entry/opensolaris_2008_11_on_amazon">OpenSolaris supported by Sun</a>, common informartion about installing and using OpenSolaris in EC2 also available in <a href="http://www.sun.com/third-party/global/amazon/Sun_AmazonEC2_GettingStartedGuide.pdf">Sun&#8217;s Amazon EC2 Getting started guide</a> &#8211; in this post I will focus almost in SGE using in Amazon EC2. As SGE distributive i use all-in-one tar package &#8211; i choosed &#8220;All supported platform&#8221; in <a href="https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=GE-6.2U2-OS-G-F@CDS-CDS_SMI">Grid Engige download page</a> &#8211; it takes about 350 Mb, but I don&#8217;t worry about platform architecture &#8211; if sun support it &#8211; it will be in this package. This <strong>ge62u2_1.tar.gz </strong> contains bunch of other tar.gz&#8217;s ( and even <a href="http://hedeby.sunsource.net">hedeby&#8217;s core package</a> ) and can be unpacked by :</p>
<address>root@ec2-server:~/tools/archive# gzip -dc ge62u2_1.tar.gz | tar xvpf -</address>
<p>So I just go inside ge6.2u2_1 and unpack them all using something like this</p>
<address>for myfile in *.tar.gz</address>
<address>do</address>
<address> gzip -dc $myfile | tar xvpf -</address>
<address>done</address>
<p>One important thing &#8211; <strong>hedeby-1.0u2-core.tar.gz </strong>contains old versions of some files from <strong>ge-6.2u2_1-common.tar.gz &#8211; </strong>there&#8217;s conflicts in files common/util/arch  and common/util/arch_variables &#8211; <a href="bokov.net/data/administration/sge-hedeby/sge_hedeby_diff.txt">here&#8217;s diff for them</a> &#8211; may be sometimes it can be usefull, but for my configuration it causes very strange errors when I try to install executor host :</p>
<address>value == NULL for attribute &#8220;mailer&#8221; in configuration list of &#8220;ec2-xx-xxx-xxx-xxx.compute-1.amazonaws.com&#8221;</address>
<address>./inst_sge[261]: Translate: not found [No such file or directory]</address>
<address>./inst_sge[263]: Translate: not found [No such file or directory]</address>
<address>./inst_sge[264]: Translate: not found [No such file or directory]</address>
<p>When I replace this files from <strong>ge-6.2u2_1-common.tar.gz </strong>installation works as expected. Next point it&#8217;s DNS configuration &#8211; SGE is very picky to DNS and it will cause some problems in running SGE Amazon EC2 instances with SGE, this stuff can be fixed using <a href="http://www.cultofgary.com/2008/04/24/ec2-sun-grid-engine-and-host_aliases/"><strong>host_aliases</strong> file in SGE</a>, or other way it&#8217;s to use <strong><em>/etc/hosts </em></strong>file for it &#8211; some kind of this technique used in <a href="http://wiki.gridengine.info/wiki/index.php/SGE-Hedeby-And-Amazon-EC2">Hedeby-SGE on Amazon EC2 demo</a>, for example if we have master this name and 2 executor hosts I put this lines into /etc/hosts :</p>
<p><em><strong>#internal_ip external_full_name external_short_name internal_full_name internal_short_name</strong><br />
10.yyy.xyz.zzz ec2-RRR-TTT-ZZZ-YYY.compute-1.amazonaws.com ec2-RRR-TTT-ZZZ-YYY domU-mm-ww-PPP-WWW-FFF-GGG.compute-1.internal domU-mm-ww-PPP-WWW-FFF-GGG<br />
10.yyy.qwe.ttt ec2-aaa-bbb-ccc-ddd.compute-1.amazonaws.com ec2-aaa-bbb-ccc-ddd domU-mm-ww-JJJ-HHH-DDD-SSS.compute-1.internal domU-mm-ww-JJJ-HHH-DDD-SSS<br />
10.yyy.pre.ppp ec2-yyy-rrr-eee-qqq.compute-1.amazonaws.com ec2-yyy-rrr-eee-qqq domU-mm-ww-UUU-III-OOO-PPP.compute-1.internal domU-mm-ww-UUU-III-OOO-PPP</em></p>
<p>Also I use <em><strong>hostname ec2-RRR-TTT-ZZZ-YYY</strong></em> ( external_short_name )  to set instance hostname &#8211; this names I use as hostnames when I configure SGE.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/installing-sun-grid-engine-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Virtual Data Center, cloud API and cloud storage services</title>
		<link>http://bokov.net/weblog/compute-grid/suns-virtual-data-center-cloud-api-and-cloud-storage-services/</link>
		<comments>http://bokov.net/weblog/compute-grid/suns-virtual-data-center-cloud-api-and-cloud-storage-services/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:00:05 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[SunCloudAPI]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=139</guid>
		<description><![CDATA[Shravan Kumar share with me a Lew Tucker ( Sun&#8217;s CTO ) demo where he demonstates Virtual Data Center &#8211; it&#8217;s not a usual marketing speech, it&#8217;s quite interesting. As I understand Lew Tucker talks about this one -The APIs for the Sun Cloud &#8211; a RESTful API for creating and managing cloud resources, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shravankumar.net">Shravan Kumar</a> share with me a Lew Tucker ( Sun&#8217;s CTO ) demo where he demonstates Virtual Data Center &#8211; it&#8217;s not a usual marketing speech, it&#8217;s quite interesting. As I understand Lew Tucker talks about this one -<a href="http://kenai.com/projects/suncloudapis">The APIs for the Sun Cloud</a> &#8211; a RESTful API for creating and managing cloud resources, including compute, storage, and networking components &#8211; it looks very attractive and interesting so I&#8217;m goin&#8217; to check it out shortly in time <img src='http://bokov.net/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><object width="425" height="349" data="http://www.youtube.com/v/7NMEJfZbgoI&amp;border=1&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=de&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/7NMEJfZbgoI&amp;border=1&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=de&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here&#8217;s another Lew Tucker demos &#8211; cloud APIs and how to create and deploy My SQL Virtual Machine<br />
<object id="flashObj" width="486" height="322" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&#038;publisherID=1460825906" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=16842746001&#038;playerID=1640183659&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&#038;publisherID=1460825906" bgcolor="#FFFFFF" flashVars="videoId=16842746001&#038;playerID=1640183659&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="322" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
Lew Tucker and Dave Douglas demonstrate web developer application for cloud storage service<br />
<object width="486" height="322" data="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&amp;publisherID=1460825906" type="application/x-shockwave-flash"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=16839821001&amp;playerID=1640183659&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1640183659?isVid=1&amp;publisherID=1460825906" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=16839821001&amp;playerID=1640183659&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /></object><br />
All of this videos ( and other sun&#8217;s cloud-related info ) is available at Sun&#8217;s <a href="http://www.sun.com/events/communityone/index.jsp?intcmp=2612#">Community OneEast web event</a> home page, also you may check out sun&#8217;s <a href="http://www.sun.com/offers/docs/cloud_computing_primer.pdf">A Guide to Getting Started with Cloud Computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/compute-grid/suns-virtual-data-center-cloud-api-and-cloud-storage-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases of open source projects</title>
		<link>http://bokov.net/weblog/project-managment/phases-of-open-source-projects/</link>
		<comments>http://bokov.net/weblog/project-managment/phases-of-open-source-projects/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:52:43 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[project managment]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=23</guid>
		<description><![CDATA[People at grid.com are talking about open sources- Phases of open source projects ( and SGE as example of top level open source ). This post influenced by Alex Fletcher&#8217;s The five phases of maturity for open source software ecosystems. Main idea it&#8217;s to divide lifecycle to five separate stages : * Phase 1: Purely [...]]]></description>
			<content:encoded><![CDATA[<p>People at grid.com are talking about open sources- <a href="http://groups.grid.org/content/open-source-mature">Phases of open source projects ( and SGE as example of top level open source )</a>. This post influenced by Alex Fletcher&#8217;s  <a href="http://alexfletcher.typepad.com/all_bets_off/2007/08/five-phases-of-.html">The five phases of maturity for open source software ecosystems</a>. Main idea it&#8217;s to divide lifecycle to five separate stages :<br />
* Phase 1: Purely open source stage (  Example : open source implementations of <a href="http://www.xmpp.org/extensions/xep-0166.html">Jingle</a> )<br />
* Phase 2: Entrance into the marketplace ( Example &#8211; <a href="http://www.untangle.com/">Untangle</a> )<br />
* Phase 3: Momentum takeoff drives growth ( Example(s) &#8211; <a href="http://www.alfreso.com/">Alfresco</a>, <a href="http://www.funambol.com/">Funambol</a>, <a href="http://www.zimbra.com/">Zimbra</a> )<br />
* Phase 4: Predictability ( Example(s) &#8211; <a href="http://www.redhat.com/">Red Hat Linux</a>, <a href="http://www.mysql.com/">MySQL</a> )<br />
* Phase 5: Emergence as full-fledged platform ( Example &#8211; <a href="http://www.sun.com/software/gridware">Sun Grid Engine</a> )</p>
<p>I&#8217;m highly recommending  <a href="http://alexfletcher.typepad.com">Alex Fletcher&#8217;s blog</a> for anyone who deal with open source project managment &#8211; there&#8217;s a lot of very interesting analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/project-managment/phases-of-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

