<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexey Bokov's weblog &#187; compute cloud</title>
	<atom:link href="http://bokov.net/weblog/tag/compute-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokov.net/weblog</link>
	<description>Anything that interests me</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud computing humor</title>
		<link>http://bokov.net/weblog/compute-grid/cloud-computing-humor/</link>
		<comments>http://bokov.net/weblog/compute-grid/cloud-computing-humor/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:43:56 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing humor]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://bokov.net/pics/img/cloudcomputers.png" alt="Cloud computing humor"></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/compute-grid/cloud-computing-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of humor about cloud computing and eyjafjallajokull</title>
		<link>http://bokov.net/weblog/stuff/a-little-bit-of-humor-about-cloud-computing-and-eyjafjallajokull/</link>
		<comments>http://bokov.net/weblog/stuff/a-little-bit-of-humor-about-cloud-computing-and-eyjafjallajokull/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:52:01 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://bokov.net/lj/eyjafjallajokull.jpg" alt="The world's greatest service cloud provider"></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/stuff/a-little-bit-of-humor-about-cloud-computing-and-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US military builds HPC clusted based on Sony PS3</title>
		<link>http://bokov.net/weblog/internet/us-military-builds-hpc-clusted-based-on-sony-ps3/</link>
		<comments>http://bokov.net/weblog/internet/us-military-builds-hpc-clusted-based-on-sony-ps3/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:50:49 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=326</guid>
		<description><![CDATA[The US military has announced plans to buy 2,200 more of the game consoles, so that they can massively beef up the processing power of an existing, PS3-based supercomputer. A &#8220;Justification Review Document,&#8221; which has oddly been deleted from Google since I found it but is still available at this cache link, explains that, &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>The US military has announced plans to buy 2,200 more of the game consoles, so that they can massively beef up the processing power of an existing, PS3-based supercomputer. A <a href="http://74.125.155.132/search?q=cache:W7AtwjJ1NpEJ:https://www.fbo.gov/download/6ec/6ec0ce98eda8db871e7ef75fae40c1cc/Justification_Review_Document_(J%26A).doc+“architectural+studies”+sony+">&#8220;Justification Review Document,&#8221;</a> which has oddly been deleted from Google since I found it but is still available at this cache link, explains that, &#8220;the new PS3s will be placed in a cluster environment with an existing cluster of 336 PS3s by connecting each of the units&#8217; one gigabit Ethernet port to a common 24 port gigabit hub.&#8221;<br />
via <a href="http://arstechnica.com/security/news/2009/11/sony-still-subsidizing-us-supercomputer-efforts.ars">arstechnica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/internet/us-military-builds-hpc-clusted-based-on-sony-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services links &#8211; October/November 2009</title>
		<link>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/</link>
		<comments>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:11:26 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=312</guid>
		<description><![CDATA[Update in Amazon Web Services: 2 high cpu instance types : 64 bits &#8211; Double Extra Large с 34.2 GB RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) : New EC2 High-Memory Instances Instance [...]]]></description>
			<content:encoded><![CDATA[<p>Update in Amazon Web Services:</p>
<li> 2 high cpu instance types : 64 bits &#8211;  Double Extra Large с 34.2 GB  RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform<br />
and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) :  <a href="http://aws.typepad.com/aws/2009/10/two-new-ec2-instance-types-additional-memory.html">New EC2 High-Memory Instances</a></li>
<li>Instance prices changes ( us-east is still cheaper thatn eu-west ) : <a href="http://aws.typepad.com/aws/2009/10/amazon-ec2-now-an-even-better-value.html">Amazon EC2 &#8211; Now an Even Better Value</a></li>
<li>New service for relational DB ( provisioning, scaling and other nice things )  : <a href="http://aws.typepad.com/aws/2009/10/introducing-rds-the-amazon-relational-database-service-.html">Introducing Amazon RDS &#8211; The Amazon Relational Database Service</a></li>
<li>Security stuff : <a href="http://homelandsecuritynewswire.com/vulnerability-identified-amazons-cloud-computing">Vulnerability identified in Amazon&#8217;s cloud computing</a></li>
<li>Amazon EC2 &#8211; Ubuntu <a href="http://groups.google.com/group/ec2ubuntu">at google groups</a></li>
<li>5 years ago Amazon announced Amazon Simple Queue Service &#8211; <a href="http://aws.typepad.com/aws/2009/11/aws-blog-the-first-five-years.html">top points of AWS for last 5 years</a></li>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New big trend in cloud computing &#8211; DNRDBMS</title>
		<link>http://bokov.net/weblog/internet/new-big-trend-dnrdbms/</link>
		<comments>http://bokov.net/weblog/internet/new-big-trend-dnrdbms/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:31:19 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[DNRDBMS]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=306</guid>
		<description><![CDATA[Distributed, non-relational database systems &#8211; DNRDBMS &#8211; see The Future Is Big Data in the Cloud NoSQL – the new wave against RDBMS]]></description>
			<content:encoded><![CDATA[<p>Distributed, non-relational database systems &#8211; DNRDBMS &#8211; see</p>
<ul>
<li> <a href="http://gigaom.com/2009/10/25/the-future-is-big-data-in-the-cloud/">The Future Is Big Data in the Cloud</a></li>
<li> <a href="http://bigdatamatters.com/bigdatamatters/2009/07/nosql-vs-rdbms.html">NoSQL – the new wave against RDBMS </a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/internet/new-big-trend-dnrdbms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of All Developers Plan Private Cloud Deployments</title>
		<link>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/</link>
		<comments>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:06:11 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=268</guid>
		<description><![CDATA[If a recent Evans Data study is any indication, private cloud deployments could rise sharply over the next year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com/c/a/Application-Development/Study-Half-of-All-Developers-Plan-Private-Cloud-Deployments-892721">If a recent Evans Data study is any indication, private cloud deployments could rise sharply over the next year.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SDM to managing OpenSolaris zones</title>
		<link>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/</link>
		<comments>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:03:44 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[hedeby]]></category>
		<category><![CDATA[qconf]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=240</guid>
		<description><![CDATA[Sun Grid Engine&#8217;s top engineer Richard Hierlmeier wrote article ( and some bash scripts which implements it &#8211; btw why you not to put it them onto your cvs? ) about using SDM in compute cloud ( here&#8217;s EC2 as example, I suppose that GoGrid can be used also without too many changes ) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Grid Engine&#8217;s top engineer Richard Hierlmeier  wrote article ( and some <a href=http://blogs.sun.com/rhierlmeier/resource/zones-script-0.1.tar.gz>bash scripts which implements it</a> &#8211; btw why you not to put it them onto your cvs? ) about using SDM  in compute cloud ( here&#8217;s EC2 as example, I suppose that GoGrid can be used also without too many changes ) &#8211; <a href="http://blogs.sun.com/rhierlmeier/entry/using_sdm_cloud_adapter_to">Using SDM Cloud Adapter to Manage Solaris Zones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Markoff and Clay Shirky talk to David Gelernter &#8211; Lord of the Cloud</title>
		<link>http://bokov.net/weblog/useful-links/john-markoff-and-clay-shirky-talk-to-david-gelernter-lord-of-the-cloud/</link>
		<comments>http://bokov.net/weblog/useful-links/john-markoff-and-clay-shirky-talk-to-david-gelernter-lord-of-the-cloud/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:09:51 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=224</guid>
		<description><![CDATA[The central idea we were working on was this idea of de-localized information — information for which I didn&#8217;t care what computer it was stored on. It didn&#8217;t depend on any particular computer. I didn&#8217;t know the identities of other computers in the ensemble that I was working on. I just knew myself and the [...]]]></description>
			<content:encoded><![CDATA[<p>The central idea we were working on was this idea of de-localized information — information for which I didn&#8217;t care what computer it was stored on. It didn&#8217;t depend on any particular computer. I didn&#8217;t know the identities of other computers in the ensemble that I was working on. I just knew myself and the cybersphere, or sometimes we called it the tuplesphere, or just a bunch of information floating around. We used the analogy — we talked about helium balloons. We used a million ways to try and explain this idea &#8211; <a href="http://www.edge.org/3rd_culture/gelernter09/gelernter09_index.html">hn Markoff and Clay Shirky talk to David Gelernter &#8211; Lord of the Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/john-markoff-and-clay-shirky-talk-to-david-gelernter-lord-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallman: Cloud computing is &#8216;stupidity&#8217;</title>
		<link>http://bokov.net/weblog/stuff/stallman-cloud-computing-is-stupidity/</link>
		<comments>http://bokov.net/weblog/stuff/stallman-cloud-computing-is-stupidity/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:16:26 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=205</guid>
		<description><![CDATA[Stallman dismisses cloud computing as industry bluster. &#8220;It&#8217;s stupidity. It&#8217;s worse than stupidity: it&#8217;s a marketing hype campaign,&#8221; he said &#8211; huh, i agree that anything which contain &#8220;cloud&#8221; keyword have too much marketing stuff , but it&#8217;s not really stupid. There&#8217;s too much marketing stuff in this area ( and goGrid&#8217;s guys are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1001_3-10054253-92.html">Stallman dismisses cloud computing as industry bluster. &#8220;It&#8217;s stupidity. It&#8217;s worse than stupidity: it&#8217;s a marketing hype campaign,&#8221; he said</a> &#8211; huh, i agree that anything which contain &#8220;cloud&#8221; keyword have too much marketing stuff , but it&#8217;s not really stupid. There&#8217;s too much marketing stuff in this area ( and goGrid&#8217;s guys are the very first for this &#8216;too much marketing&#8217; ), but let&#8217;s look on amazon ec2 &#8211; it&#8217;s really great amazing thing &#8211; last 7 years my work related with various size cluster&#8217;s, and last year my &#8220;server provider&#8221; is amazon &#8211; and I may say that amazon is much convenient than any company-owned-datacenter. For my it&#8217;s big deal when I can get 100 servers for 10 mins and run some job on them. There&#8217;s too much marketing noise in cloud industry, but it works and it works almost fine.<br />
ps. Another point for cloud computing &#8211; it&#8217;s <a href=http://news.cnet.com/8301-10805_3-10053067-75.html>Steve Ballmer on defining the cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/stuff/stallman-cloud-computing-is-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top cloud links of May/2009</title>
		<link>http://bokov.net/weblog/compute-grid/may-2009-top-5-cloud-links/</link>
		<comments>http://bokov.net/weblog/compute-grid/may-2009-top-5-cloud-links/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:38:12 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[top cloud links]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=181</guid>
		<description><![CDATA[cloud platforms cloud verndors Amazon EC2 vs GoGrid vs Mosso How LinkedIn grew Bumpersticker to be the &#8220;Biggest Ruby on Rails app in the World? and Web Scalability Practices: Bumper Sticker on Rails The Private Cloud: Enterprise-ready on and off premise by Stephen Herrod Defining private clouds &#8211; Part 1, Part 2 &#8211; by Bernard [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://groups.google.ca/group/cloud-computing/web/list-of-cloud-platforms-providers-and-enablers">cloud platforms</a></li>
<li><a href="http://www.johnmwillis.com/cloud-computing/cloud-vendors-a-to-z-revised/">cloud verndors</a></li>
<li><a href="http://www.infoq.com/articles/cloud-comparison">Amazon EC2 vs GoGrid vs Mosso</a> </li>
<li><a href="http://www.joyent.com/a/scale-rails-to-1-billion-pageviews">How LinkedIn grew Bumpersticker to be the &#8220;Biggest Ruby on Rails app in the World?</a> and <a href="http://blog.linkedin.com/2008/06/23/web-scalability-practices-bumper-sticker-on-rails/">Web Scalability Practices: Bumper Sticker on Rails</a>
</li>
<li><a href="http://cloudslam09.com/content/stephen-herrod-private-cloud-enterprise-ready-and-premise-213.html">The Private Cloud: Enterprise-ready on and off premise</a> by Stephen Herrod
<li><a href="http://www.cio.com.au/article/304190/defining_private_clouds_part_one">Defining private clouds &#8211; Part 1</a>, <a href=http://www.cio.com.au/article/304124/defining_private_clouds_part_two>Part 2</a> &#8211; by <a href=http://www.hyperstratus.com/pages/about.htm>Bernard Golden</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/compute-grid/may-2009-top-5-cloud-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

