<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexey Bokov's weblog &#187; Amazon EC2</title>
	<atom:link href="http://bokov.net/weblog/tag/amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokov.net/weblog</link>
	<description>Anything that interests me</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Links for January 2011</title>
		<link>http://bokov.net/weblog/project-managment/links-for-jan-2011/</link>
		<comments>http://bokov.net/weblog/project-managment/links-for-jan-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:19:52 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HaaS]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg telecom]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[oralce]]></category>
		<category><![CDATA[project mana]]></category>
		<category><![CDATA[project managment practices]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=572</guid>
		<description><![CDATA[AWS Case Study: U.S. Department of State – ExchangesConnect Video Contest RESTful Services with Erlang and Yaws : wting RESTful web services in Erlang/YAWS Amazon moves VMware&#8217;s virtual machines to the cloud, blog post on AWS :VM Import &#8211; Bring Your VMware Images to The Cloud Android vs iPhone: Security Models Hudson Project Renames to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://aws.amazon.com/solutions/case-studies/exchangesconnect/?ref_=pe_8050_18288210">AWS Case Study: U.S. Department of State – ExchangesConnect Video Contest</a></li>
<li><a href="http://www.infoq.com/articles/vinoski-erlang-rest">RESTful Services with Erlang and Yaws</a> : wting RESTful web services in Erlang/YAWS</li>
<li><a href="http://www.computerworld.com.au/article/371608/amazon_moves_vmware_virtual_machines_cloud/">Amazon moves VMware&#8217;s virtual machines to the cloud</a>, blog post on AWS :<a href="http://aws.typepad.com/aws/2010/12/amazon-vm-import-bring-your-vmware-images-to-the-cloud.html">VM Import &#8211; Bring Your VMware Images to The Cloud</a></li>
<li><a href="http://tech.shantanugoel.com/2010/06/26/android-vs-iphone-security-models.html">Android vs iPhone: Security Models</a></li>
<li><a href="http://www.infoq.com/news/2011/01/hudson-jenkins">Hudson Project Renames to Jenkins</a> &#8211; also see <a href="http://www.hudson-labs.org/content/hudsons-future">Hudson&#8217;s future</a> on hudson-labs.org,<a href="http://kohsuke.org/2011/01/24/on-oracle-proposal-about-hudson"> On Oracle proposal about Hudson</a> by Kohsuke Kawaguchi</li>
<li><a href="http://www.infoq.com/articles/learnings-five-years-skype-architect">Skype architecture</a></li>
<li><a href="http://www.infoq.com/news/2011/01/agile2011_real_customers">Real customers feedback on Agile</a></li>
<li>Amazon&#8217;s Android Appstore : <a href="http://www.infoq.com/news/2011/01/Amazon-Appstore">Amazon launches Android appstore portal</a>, <a href="http://techcrunch.com/2011/01/05/amazon-android-app-store-2/">Amazon’s Disruptive Android App Store Now Open To Developers — Full Details</a>,  <a href="http://www.cloudave.com/9277/deciphering-amazons-android-app-store-strategy/">Deciphering Amazon’s Android App Store Strategy</a></li>
<li><a href="http://petehanlon.wordpress.com/2010/07/03/the-coolest-open-source-databases-on-the-planet-nosql-rdbms/">The coolest open source databases on the planet (NOSQL + RDBMS)</a></li>
<li><a href="http://www.slideshare.net/kevinweil/nosql-at-twitter-nosql-eu-2010">NoSQL at twitter</a></li>
<li><a href="http://glinden.blogspot.com/2011/01/experiment-infrastructure-at-google.html">The experiment infrastructure at Google</a></li>
<li><a href="https://docs.google.com/present/view?id=dg63dpc6_4d7vkk6ch&amp;pli=1">Chrome Release Cycle</a></li>
<li>Google presented Android 3.0 ( Honeycomb ) on  LG /G-Slate device:<a href="http://www.linuxinsider.com/story/Whats-Hiding-Inside-Androids-Honeycomb-71618.html"> What&#8217;s Hiding Inside Android&#8217;s Honeycomb?</a>, and<a href="http://free-pc-guides.com/news/lg-and-t-mobiles-g-slate-tablet-to-run-android-3-0-honeycomb-08089"> LG and T-Mobile’s G-Slate Tablet To Run Android 3.0 Honeycomb</a>, demo videos from CES :<a href="http://nexus404.com/Blog/2011/01/06/ces-2011-t-mobile-g-slate-honeycomb-lg-tablet-hands-on-videos-by-t-mo-t-mobile-offers-g-slate-honeycomb-features-walkthrough-in-8-new-videos/">CES 2011: T-Mobile G-Slate Honeycomb LG Tablet Hands-on Videos &#8211; Features Walkthrough in 8 New Videos </a></li>
<li><a href="http://www.koreaherald.com/business/Detail.jsp?newsMLId=20110117000793">Korea : Telecoms bet on cloud computing</a> &#8211; SK telecom announced cloud data center for mid- and small-business, other players &#8211; KT Corp. and LG Uplus also announced their plans last year to jump into competition.</li>
<li> CloudBees announced HaaS : <a href="http://www.cloudbees.com/">Hudson as a Service</a> ( free accounts still available )</li>
<li> Sony announced ( actually in <a href="http://twitter.com/abokov/status/7680612563427328">Nov/2010</a> ) Sony’s next-gen app platform will use Objective-C/GNUstep: <a href="http://snap.sonydeveloper.com/pages/develop/">SNAP</a>. By the way Sony got some open source stuff : <a href="http://www.sony.net/Products/Linux/">Sony products with Linux / OSS embedded Technology. </a></li>
</ul>
<p>Below I put some snapshots from Googl&#8217;e chrome release cycle presentation with some comments.<br />
<span id="more-572"></span></p>
<p>They originally planned this :</p>
<p><img src="http://bokov.net/lj/release_plan2.jpg" alt="chrome release plan" /></p>
<p>And got a lot of troubles with this cycle  like :</p>
<ul>
<li> Long lived branches, which : Made supporting the branch (i.e. merging changes) more difficult as we drifted further from the trunk&#8230;</li>
<li> Unpredictable release cycles, with date targets we could never hit, and&#8230;.</li>
<li> Engineers who were always in a rush to get their features into &#8220;this&#8221; release since we couldn&#8217;t make any promises about the schedule<br />
so they slightly change ( and simplify ) it to this 3 channel diagrams by making release shorter ( and reduce scope )</li>
</ul>
<p>So they change traditional scheme to this one :</p>
<p><img src="http://bokov.net/lj/block2.jpg" alt="chrome release block diagrams" /></p>
<p>And then make it work in real life by cutting scope at release ( by disable features ) : Establish clear expectations (and engineering practice) to developers that any features not ready to ship at branch will be disabled (i.e. we only cut post branch, never add).</p>
<p><img src="http://bokov.net/lj/real_life2.jpg" alt="chrome release block diagrams" /></p>
<p>So it works fine for google guys and their rules are :</p>
<ul>
<li> The branch point is the end of our development cycle</li>
<li> Features only get disabled post branch point</li>
<li> Features should be engineered so that they can be disabled easily (1 patch)</li>
<li> Only stability, security, and critical regressions can ever block a release</li>
</ul>
<p>For me it&#8217;s looks fine for in-house development, but for me it&#8217;s big question how to apply same scheme for outsource development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/project-managment/links-for-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site backup</title>
		<link>http://bokov.net/weblog/administration/web-site-backup/</link>
		<comments>http://bokov.net/weblog/administration/web-site-backup/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:59:09 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=563</guid>
		<description><![CDATA[How To: Bulletproof Server Backups with Amazon S &#8211; old, but good manual about S3 backup HOW TO: Backup Your Website to Amazon S3 &#8211; detailed help about using S3Sync for backup Server Backup with Amazon S3 (Howto) &#8211; good manual ( using bash and crontab ) List of S3 backup tools For those who [...]]]></description>
			<content:encoded><![CDATA[<li> <a href="http://paulstamatiou.com/how-to-bulletproof-server-backups-with-amazon-s3">How To: Bulletproof Server Backups with Amazon S </a> &#8211; old, but good manual about S3 backup</li>
<li> <a href="http://atlchris.com/828/how-to-backup-your-website-to-amazon-s3-automatically/">HOW TO: Backup Your Website to Amazon S3 </a> &#8211; detailed help about using S3Sync for backup</li>
<li> <a href="http://robrohan.com/2007/11/03/server-backup-with-amazon-s3-howto/">Server Backup with Amazon S3 (Howto)</a> &#8211; good manual ( using bash and crontab ) </li>
<li> <a href="http://jeremy.zawodny.com/blog/archives/007641.html">List of S3 backup tools </a></li>
<p><a>For those who like to use Azure instead of AWS :</a></p>
<li><a> </a><a href="http://techinch.com/2010/06/15/backup-your-files-to-windows-azure-with-cloudberry/"> Backup files using CloudBerry </a></li>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/administration/web-site-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 announced  micro instances &#8211; 2 cents/hour</title>
		<link>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/</link>
		<comments>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:41:59 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[microinstances]]></category>
		<category><![CDATA[Simple Storage Service]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=552</guid>
		<description><![CDATA[Guys from EC2 announced micro instances &#8211; it costs 2 (two) cents per hour for linux and now it&#8217;s will costs less than traditional dedicated hosting with root access &#8211; monthly payment for EC2 micro instance will be about 15 USD, and price for root/linux on dedicated hosting will be about 30 USD/month. It&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p>Guys from EC2 <a href="http://aws.amazon.com/about-aws/whats-new/2010/09/09/announcing-micro-instances-for-amazon-ec2/">announced micro instances</a> &#8211; it costs 2 (two) cents per hour for linux and now it&#8217;s will costs less than traditional dedicated hosting with root access &#8211; monthly payment for EC2 micro instance will be about <strong>15 USD</strong>, and price for root/linux on dedicated hosting will be about 30 USD/month. It&#8217;s really good news &#8211; you can have 100 boxes cluster  just for two usd per hour! Bad thing is that micro instances don&#8217;t have their own disk space &#8211; EBS only, looks like this best ever use case for this type of instances will be highly-distributed computational grid with all data stored in RAM. And don&#8217;t forget that EBS will costs you some money &#8211; <a href="http://aws.amazon.com/ebs/">$0.10 per allocated GB per month Amazon EBS also charges $0.10 per 1 million I/O requests you make to your volume </a>. Fredrick Poller&#8217;s already check out micro instances performance by sysbench : <a href="http://poller.se/2010/09/amazon-ec2-micro-instance-how-fast-is-it/">Amazon EC2 Micro instance, how fast is it?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links ( June/July 2010 )</title>
		<link>http://bokov.net/weblog/ec2/interesting-links-june-2010/</link>
		<comments>http://bokov.net/weblog/ec2/interesting-links-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:09:27 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=502</guid>
		<description><![CDATA[Ten Tips for a (Slightly) Less Awful Resume How To Sell Agile To Fixed Bid Contract Clients AWS Launches Cluster Compute EC2 Instances For High Performance Applications and AWS &#8211; High Performance Computing (HPC)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://steve-yegge.blogspot.com/2007/09/ten-tips-for-slightly-less-awful-resume.html">Ten Tips for a (Slightly) Less Awful Resume</a></li>
<li><a href="http://www.codesqueeze.com/how-to-sell-agile-to-fixed-bid-contract-clients/">How To Sell Agile To Fixed Bid Contract Clients</a></li>
<li> <a href="http://www.techcrunchit.com/2010/07/12/aws-launches-cluster-compute-ec2-instances-for-high-performance-applications/">AWS Launches Cluster Compute EC2 Instances For High Performance Applications</a> and <a href="http://aws.amazon.com/ec2/hpc-applications/">AWS &#8211; High Performance Computing (HPC) </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/interesting-links-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Ubuntu ( 9.10 ) to work with Amazon EC2</title>
		<link>http://bokov.net/weblog/ec2/configuring-ubuntu-9-10-to-work-with-amazon-ec2/</link>
		<comments>http://bokov.net/weblog/ec2/configuring-ubuntu-9-10-to-work-with-amazon-ec2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:45:56 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=318</guid>
		<description><![CDATA[Short how-to about configuring Ubuntu to work with EC2 API ( for Ubuntu 10.04 users &#8211; Sun JDK was moved to partner repository so please check out Where’s sun JDK on Ubuntu 10.04 ? before follow described steps ). 1) Remove openjdk, gij sudo apt-get remove openjdk-*; sudo apt-get remove gij-*; 2) Install good one [...]]]></description>
			<content:encoded><![CDATA[<p>Short how-to about configuring Ubuntu to work with EC2 API ( <strong><em>for Ubuntu 10.04 users</em></strong> &#8211; Sun JDK was moved to partner repository so please check out <a href="http://bokov.net/weblog/linux/wheres-sun-jdk-on-ubuntu-10-04/">Where’s sun JDK on Ubuntu 10.04 ?</a> before follow described steps ).</p>
<p><span id="more-318"></span>1) Remove openjdk, gij<br />
<em>sudo apt-get remove openjdk-*;<br />
sudo apt-get remove gij-*;</em></p>
<p><em> </em>2) Install good one java powered by Sun<em><br />
sudo apt-get install sun-java6-jdk</em></p>
<p>3) Install <a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=351&amp;categoryID=88">EC2 API</a><br />
<em>cd /home/abokov/</p>
<p>http://s3.amazonaws.com/ec2-downloads/ec2-api-tools.zip</p>
<p>unzip ec2-api-tools.zip</em></p>
<p>4) Configure environment : add this lines onto the end of  ~/.bashrc<br />
<em>#ec2 deal with stuff<br />
export JAVA_HOME=/usr/lib/jvm/java-6-sun<br />
# setting up Amazon EC2<br />
export EC2_HOME=/home/abokov/ec2-api-tools-1.3-30349<br />
export PATH=$PATH:$EC2_HOME/bin:<br />
export EC2_PRIVATE_KEY=/home/abokov/keys/pk-XXX.pem<br />
export EC2_CERT=/home/abokov/keys/cert-XXX.pem</em></p>
<p><em>export EC2_ACCESS_KEY_ID=***<br />
export EC2_SECRET_ACCESS_KEY=***</em></p>
<p>You may check out how it works using  ec2-describe-instances.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/configuring-ubuntu-9-10-to-work-with-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services links &#8211; October/November 2009</title>
		<link>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/</link>
		<comments>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:11:26 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=312</guid>
		<description><![CDATA[Update in Amazon Web Services: 2 high cpu instance types : 64 bits &#8211; Double Extra Large с 34.2 GB RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) : New EC2 High-Memory Instances Instance [...]]]></description>
			<content:encoded><![CDATA[<p>Update in Amazon Web Services:</p>
<li> 2 high cpu instance types : 64 bits &#8211;  Double Extra Large с 34.2 GB  RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform<br />
and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) :  <a href="http://aws.typepad.com/aws/2009/10/two-new-ec2-instance-types-additional-memory.html">New EC2 High-Memory Instances</a></li>
<li>Instance prices changes ( us-east is still cheaper thatn eu-west ) : <a href="http://aws.typepad.com/aws/2009/10/amazon-ec2-now-an-even-better-value.html">Amazon EC2 &#8211; Now an Even Better Value</a></li>
<li>New service for relational DB ( provisioning, scaling and other nice things )  : <a href="http://aws.typepad.com/aws/2009/10/introducing-rds-the-amazon-relational-database-service-.html">Introducing Amazon RDS &#8211; The Amazon Relational Database Service</a></li>
<li>Security stuff : <a href="http://homelandsecuritynewswire.com/vulnerability-identified-amazons-cloud-computing">Vulnerability identified in Amazon&#8217;s cloud computing</a></li>
<li>Amazon EC2 &#8211; Ubuntu <a href="http://groups.google.com/group/ec2ubuntu">at google groups</a></li>
<li>5 years ago Amazon announced Amazon Simple Queue Service &#8211; <a href="http://aws.typepad.com/aws/2009/11/aws-blog-the-first-five-years.html">top points of AWS for last 5 years</a></li>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGE 6.2u4 &#8211; new update from Regensburg</title>
		<link>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/</link>
		<comments>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:01:23 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hedeby]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Grid Engine]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=302</guid>
		<description><![CDATA[If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine 6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is here. Sources&#8217; tag for CVS is V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know Hedeby is still [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine  6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is <a href="http://gridengine.sunsource.net/project/gridengine/62patches.txt">here</a>. <a href="http://gridengine.sunsource.net/source/browse/gridengine">Sources&#8217; tag</a> for CVS is  V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know <a href="http://hedeby.sunsource.net">Hedeby</a> is still 1.0u3.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing goGrid with Amazon EC2</title>
		<link>http://bokov.net/weblog/uncategorized/comparing-gogrid-with-amazon-ec2/</link>
		<comments>http://bokov.net/weblog/uncategorized/comparing-gogrid-with-amazon-ec2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:37:17 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[GridDynamics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=289</guid>
		<description><![CDATA[Public cloud providers : hybrid cloud vs instance types, API logging vs stability &#8211; comparing goGrid and Amazon EC2 .GoGrid is officially out of beta, so now it&#8217;s time to compare GoGrid with the public cloud market leader, Amazon EC2. Both vendors have relatively stable performance metrics and they both implement the basic functionality of [...]]]></description>
			<content:encoded><![CDATA[<p>Public cloud providers : hybrid cloud vs instance types, API logging vs stability &#8211; comparing goGrid and Amazon EC2 .GoGrid is <a href="http://blog.gogrid.com/2009/08/19/gogrid-officially-out-of-beta/" target="_blank">officially out of beta,</a> so now it&#8217;s time to compare GoGrid with the public cloud market leader, <a href="http://aws.amazon.com/ec2" target="_blank">Amazon EC2</a>. Both vendors have <a href="http://www.cloudclimate.com/" target="_blank">relatively stable</a> performance metrics and they both implement the basic functionality of a cloud provider:</p>
<ul>
<li>Programmatic control via REST API</li>
<li>Scalable data storage solution: <a href="http://aws.amazon.com/ebs/" target="_blank">Elastic Block Storage</a> in Amazon AWS and <a href="http://wiki.gogrid.com/wiki/index.php/Cloud_Storage" target="_blank">CloudStorage</a> in GoGrid</li>
<li>Ability to assign external IP addresses</li>
<li>Ability to grant root/administrator credentials</li>
<li>Many options to configure the cloud cluster</li>
<li>Windows and Linux support</li>
<li>Web console for monitoring and management</li>
</ul>
<p>So far, as cloud providers GoGrid and Amazon EC2 look very similar, but practical experience of using them in real-life projects helps us identify some unique features that can be important for specific applications &#8211; for highlighed features and bad points for both providers look onto <a href="http://blog.griddynamics.com/2009/08/gogrid-is-out-of-beta.html">GoGrid is out of beta</a> on <a href="http://blog.griddynamics.com">Grid Designer&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/uncategorized/comparing-gogrid-with-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud providers perfomance tests and monitoring</title>
		<link>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/</link>
		<comments>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:47:10 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=282</guid>
		<description><![CDATA[Cloud Hosting Performance Measuring EC2 system performance Comparing Amazon EC2 performance with other cloud/VPS hosting options… and real hardware Monitoring Cloud Computing Performance with PRTG: CPU, Disk, Memory Speed Comparison of Amazon EC2 Instance Types]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.cloudclimate.com/">Cloud Hosting Performance</a></li>
<li><a href="http://tech.mangot.com/roller/dave/entry/ec2_variability_the_numbers_revealed">Measuring EC2 system performance</a></li>
<li><a href="http://www.paessler.com/blog/2009/04/14/prtg-7/comparing-amazon-ec2-performance-with-other-cloudvps-hosting-options-and-real-hardware/">Comparing Amazon EC2 performance with other cloud/VPS hosting options… and real hardware</a></li>
<li><a href="http://www.paessler.com/blog/2009/04/06/prtg-7/monitoring-cloud-computing-performance-with-prtg-cpu-disk-memory-speed-comparison-of-amazon-ec2-instance-types/">Monitoring Cloud Computing Performance with PRTG: CPU, Disk, Memory Speed Comparison of Amazon EC2 Instance Types</a></li>
<li><a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/>Amazon EC2 disk perfomance</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud links for August</title>
		<link>http://bokov.net/weblog/internet/cloud/</link>
		<comments>http://bokov.net/weblog/internet/cloud/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:06:06 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[terracotta]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=273</guid>
		<description><![CDATA[Performance Check &#8211; EC2 Instance Types vs Virtual Server 10 reasons why cloud computing is bad idea Dulance returns back and Google&#8217;s Special Snippets for Price Comparison Sites Running Terracotta on Amazon EC2 ( terracotta.org ) Using amazon EC2 security groups as tags for instances Cloud Hosting Performance &#8211; comparing popular cloud providers in real [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://codingclues.eu/2009/amazon-ec2-performance/">Performance Check &#8211; EC2 Instance Types vs Virtual Server </a></li>
<li><a href="http://www.techtangerine.com/2009/06/02/ten-reasons-why-cloud-computing-is-a-bad-idea/">10 reasons why cloud computing is bad idea</a></li>
<li><a href="http://mediabryan.com/b/?p=12">Dulance returns back</a> and  <a href="http://googlesystem.blogspot.com/2009/08/googles-special-snippets-for-price.html">Google&#8217;s Special Snippets for Price Comparison Sites </a></li>
<li><a href="http://tech.mangot.com/roller/dave/entry/on_running_terracotta_on_ec2">Running Terracotta  on Amazon EC2</a> ( <a href="http://www.terracotta.org/">terracotta.org )</a></li>
