<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexey Bokov's weblog &#187; compute grid</title>
	<atom:link href="http://bokov.net/weblog/category/compute-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokov.net/weblog</link>
	<description>Anything that interests me</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud computing humor</title>
		<link>http://bokov.net/weblog/compute-grid/cloud-computing-humor/</link>
		<comments>http://bokov.net/weblog/compute-grid/cloud-computing-humor/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:43:56 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing humor]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://bokov.net/pics/img/cloudcomputers.png" alt="Cloud computing humor"></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/compute-grid/cloud-computing-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 announced  micro instances &#8211; 2 cents/hour</title>
		<link>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/</link>
		<comments>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:41:59 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[microinstances]]></category>
		<category><![CDATA[Simple Storage Service]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=552</guid>
		<description><![CDATA[Guys from EC2 announced micro instances &#8211; it costs 2 (two) cents per hour for linux and now it&#8217;s will costs less than traditional dedicated hosting with root access &#8211; monthly payment for EC2 micro instance will be about 15 USD, and price for root/linux on dedicated hosting will be about 30 USD/month. It&#8217;s really [...]]]></description>
			<content:encoded><![CDATA[<p>Guys from EC2 <a href="http://aws.amazon.com/about-aws/whats-new/2010/09/09/announcing-micro-instances-for-amazon-ec2/">announced micro instances</a> &#8211; it costs 2 (two) cents per hour for linux and now it&#8217;s will costs less than traditional dedicated hosting with root access &#8211; monthly payment for EC2 micro instance will be about <strong>15 USD</strong>, and price for root/linux on dedicated hosting will be about 30 USD/month. It&#8217;s really good news &#8211; you can have 100 boxes cluster  just for two usd per hour! Bad thing is that micro instances don&#8217;t have their own disk space &#8211; EBS only, looks like this best ever use case for this type of instances will be highly-distributed computational grid with all data stored in RAM. And don&#8217;t forget that EBS will costs you some money &#8211; <a href="http://aws.amazon.com/ebs/">$0.10 per allocated GB per month Amazon EBS also charges $0.10 per 1 million I/O requests you make to your volume </a>. Fredrick Poller&#8217;s already check out micro instances performance by sysbench : <a href="http://poller.se/2010/09/amazon-ec2-micro-instance-how-fast-is-it/">Amazon EC2 Micro instance, how fast is it?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/amazon-ec2-announced-micro-instances-2-centshour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing links &#8211; August 2010</title>
		<link>http://bokov.net/weblog/useful-links/cloud-computing-links-august-2010/</link>
		<comments>http://bokov.net/weblog/useful-links/cloud-computing-links-august-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:59:21 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=528</guid>
		<description><![CDATA[Shanghai releases 3-year cloud computing plan &#8211; Shanghai plans to use cloud computing technologies in urban management, industry development, e-government and small and medium-sized enterprise services AWS related links : State of the cloud &#8211; 2010 August Amazon’s EC2 Generating 220M+ Annually &#8211; really interesting post &#8211; &#8220;at 40,000 servers evenly distributed across 6 availability [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://english.peopledaily.com.cn/90001/90778/90860/7108660.html">Shanghai releases 3-year cloud computing plan</a> &#8211; Shanghai plans to use cloud computing technologies in urban management, industry development, e-government and small and medium-sized enterprise services</li>
</ul>
<p>AWS related links :</p>
<ul>
<li><a href="http://www.jackofallclouds.com/2010/08/state-of-the-cloud-august-2010/">State of the cloud &#8211; 2010 August</a></li>
<li><a href="http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually">Amazon’s EC2 Generating 220M+ Annually</a> &#8211; really interesting post &#8211; &#8220;at 40,000 servers evenly distributed across 6 availability zones we know,  ___ 6,700 servers per zone..Most of the servers are likely in the US availability zones vs. the EU zones, maybe 75-80% of total capacity&#8221;. Also take a look on <a href="http://bokov.net/blog/img/ec2_instances_stat.png">amazon ec2 instances usage rates</a> </li>
<li> <a href="http://www.jackofallclouds.com/2009/09/anatomy-of-an-amazon-ec2-resource-id/">Anatomy of an Amazon EC2 Resource ID</a> and based on this anatomy <a href="http://blog.rightscale.com/2009/10/05/amazon-usage-estimates/">EC2 usage estimates</a></li>
<li><a href="http://cloudscaling.com/blog/cloud-computing/rumor-mill-google-ec2-competitor-coming-in-2010">Rumor Mill: Google EC2 Competitor Coming in 2010?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/cloud-computing-links-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links ( June/July 2010 )</title>
		<link>http://bokov.net/weblog/ec2/interesting-links-june-2010/</link>
		<comments>http://bokov.net/weblog/ec2/interesting-links-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:09:27 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=502</guid>
		<description><![CDATA[Ten Tips for a (Slightly) Less Awful Resume How To Sell Agile To Fixed Bid Contract Clients AWS Launches Cluster Compute EC2 Instances For High Performance Applications and AWS &#8211; High Performance Computing (HPC)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://steve-yegge.blogspot.com/2007/09/ten-tips-for-slightly-less-awful-resume.html">Ten Tips for a (Slightly) Less Awful Resume</a></li>
<li><a href="http://www.codesqueeze.com/how-to-sell-agile-to-fixed-bid-contract-clients/">How To Sell Agile To Fixed Bid Contract Clients</a></li>
<li> <a href="http://www.techcrunchit.com/2010/07/12/aws-launches-cluster-compute-ec2-instances-for-high-performance-applications/">AWS Launches Cluster Compute EC2 Instances For High Performance Applications</a> and <a href="http://aws.amazon.com/ec2/hpc-applications/">AWS &#8211; High Performance Computing (HPC) </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/interesting-links-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services links &#8211; October/November 2009</title>
		<link>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/</link>
		<comments>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:11:26 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=312</guid>
		<description><![CDATA[Update in Amazon Web Services: 2 high cpu instance types : 64 bits &#8211; Double Extra Large с 34.2 GB RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) : New EC2 High-Memory Instances Instance [...]]]></description>
			<content:encoded><![CDATA[<p>Update in Amazon Web Services:</p>
<li> 2 high cpu instance types : 64 bits &#8211;  Double Extra Large с 34.2 GB  RAM, and 13 ECU (4 virtual cores *3.25 EC2 compute Unit=ECU), 64-bit platform<br />
and Quadruple Extra Large &#8211; 68.4 GB of RAM/ 26 ECU (8 virtual cores* 3.25 ECU) :  <a href="http://aws.typepad.com/aws/2009/10/two-new-ec2-instance-types-additional-memory.html">New EC2 High-Memory Instances</a></li>
<li>Instance prices changes ( us-east is still cheaper thatn eu-west ) : <a href="http://aws.typepad.com/aws/2009/10/amazon-ec2-now-an-even-better-value.html">Amazon EC2 &#8211; Now an Even Better Value</a></li>
<li>New service for relational DB ( provisioning, scaling and other nice things )  : <a href="http://aws.typepad.com/aws/2009/10/introducing-rds-the-amazon-relational-database-service-.html">Introducing Amazon RDS &#8211; The Amazon Relational Database Service</a></li>
<li>Security stuff : <a href="http://homelandsecuritynewswire.com/vulnerability-identified-amazons-cloud-computing">Vulnerability identified in Amazon&#8217;s cloud computing</a></li>
<li>Amazon EC2 &#8211; Ubuntu <a href="http://groups.google.com/group/ec2ubuntu">at google groups</a></li>
<li>5 years ago Amazon announced Amazon Simple Queue Service &#8211; <a href="http://aws.typepad.com/aws/2009/11/aws-blog-the-first-five-years.html">top points of AWS for last 5 years</a></li>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/amazon-web-services-new-prices-and-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGE 6.2u4 &#8211; new update from Regensburg</title>
		<link>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/</link>
		<comments>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:01:23 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[hedeby]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Grid Engine]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=302</guid>
		<description><![CDATA[If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine 6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is here. Sources&#8217; tag for CVS is V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know Hedeby is still [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone interested in it &#8211; here&#8217;s new update for Sun Grid Engine  6.2 &#8211; update 4. It almost about bug fixing and man&#8217;s changes &#8211; list of changes is <a href="http://gridengine.sunsource.net/project/gridengine/62patches.txt">here</a>. <a href="http://gridengine.sunsource.net/source/browse/gridengine">Sources&#8217; tag</a> for CVS is  V62u4_TAG (make sense for Grid Engine, ARCo, SGE Inspect ), by the way as I know <a href="http://hedeby.sunsource.net">Hedeby</a> is still 1.0u3.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/sge-6-2u4-new-update-from-regensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud providers perfomance tests and monitoring</title>
		<link>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/</link>
		<comments>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:47:10 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=282</guid>
		<description><![CDATA[Cloud Hosting Performance Measuring EC2 system performance Comparing Amazon EC2 performance with other cloud/VPS hosting options… and real hardware Monitoring Cloud Computing Performance with PRTG: CPU, Disk, Memory Speed Comparison of Amazon EC2 Instance Types]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.cloudclimate.com/">Cloud Hosting Performance</a></li>
<li><a href="http://tech.mangot.com/roller/dave/entry/ec2_variability_the_numbers_revealed">Measuring EC2 system performance</a></li>
<li><a href="http://www.paessler.com/blog/2009/04/14/prtg-7/comparing-amazon-ec2-performance-with-other-cloudvps-hosting-options-and-real-hardware/">Comparing Amazon EC2 performance with other cloud/VPS hosting options… and real hardware</a></li>
<li><a href="http://www.paessler.com/blog/2009/04/06/prtg-7/monitoring-cloud-computing-performance-with-prtg-cpu-disk-memory-speed-comparison-of-amazon-ec2-instance-types/">Monitoring Cloud Computing Performance with PRTG: CPU, Disk, Memory Speed Comparison of Amazon EC2 Instance Types</a></li>
<li><a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/>Amazon EC2 disk perfomance</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/cloud-providers-perfomance-tests-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud links for August</title>
		<link>http://bokov.net/weblog/internet/cloud/</link>
		<comments>http://bokov.net/weblog/internet/cloud/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:06:06 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[gogrid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[terracotta]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=273</guid>
		<description><![CDATA[Performance Check &#8211; EC2 Instance Types vs Virtual Server 10 reasons why cloud computing is bad idea Dulance returns back and Google&#8217;s Special Snippets for Price Comparison Sites Running Terracotta on Amazon EC2 ( terracotta.org ) Using amazon EC2 security groups as tags for instances Cloud Hosting Performance &#8211; comparing popular cloud providers in real [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://codingclues.eu/2009/amazon-ec2-performance/">Performance Check &#8211; EC2 Instance Types vs Virtual Server </a></li>
<li><a href="http://www.techtangerine.com/2009/06/02/ten-reasons-why-cloud-computing-is-a-bad-idea/">10 reasons why cloud computing is bad idea</a></li>
<li><a href="http://mediabryan.com/b/?p=12">Dulance returns back</a> and  <a href="http://googlesystem.blogspot.com/2009/08/googles-special-snippets-for-price.html">Google&#8217;s Special Snippets for Price Comparison Sites </a></li>
<li><a href="http://tech.mangot.com/roller/dave/entry/on_running_terracotta_on_ec2">Running Terracotta  on Amazon EC2</a> ( <a href="http://www.terracotta.org/">terracotta.org )</a></li>
<li><a href="http://clouddevelopertips.blogspot.com/2009/06/tagging-ec2-instances-using-security_30.html">Using amazon EC2 security groups as tags for instances</a></li>
<li><a href="http://www.cloudclimate.com/">Cloud Hosting Performance &#8211; comparing popular cloud providers in real time for last 48 hours</a></li>
<li><a href="http://blog.griddynamics.com/2009/08/gogrid-management-tools-and-library.html">GoGrid Management Tools and Library </a> &#8211; by the way today <a href="http://blog.gogrid.com/2009/08/19/gogrid-officially-out-of-beta/">goGrid officially out of beta</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/internet/cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of All Developers Plan Private Cloud Deployments</title>
		<link>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/</link>
		<comments>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:06:11 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[compute grid]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[useful links]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=268</guid>
		<description><![CDATA[If a recent Evans Data study is any indication, private cloud deployments could rise sharply over the next year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com/c/a/Application-Development/Study-Half-of-All-Developers-Plan-Private-Cloud-Deployments-892721">If a recent Evans Data study is any indication, private cloud deployments could rise sharply over the next year.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/useful-links/half-of-all-developers-plan-private-cloud-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SDM to managing OpenSolaris zones</title>
		<link>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/</link>
		<comments>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:03:44 +0000</pubDate>
		<dc:creator>Alexey Bokov</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[compute grid]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[compute cloud]]></category>
		<category><![CDATA[Elastic Compute Cloud]]></category>
		<category><![CDATA[hedeby]]></category>
		<category><![CDATA[qconf]]></category>
		<category><![CDATA[SGE]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bokov.net/weblog/?p=240</guid>
		<description><![CDATA[Sun Grid Engine&#8217;s top engineer Richard Hierlmeier wrote article ( and some bash scripts which implements it &#8211; btw why you not to put it them onto your cvs? ) about using SDM in compute cloud ( here&#8217;s EC2 as example, I suppose that GoGrid can be used also without too many changes ) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Grid Engine&#8217;s top engineer Richard Hierlmeier  wrote article ( and some <a href=http://blogs.sun.com/rhierlmeier/resource/zones-script-0.1.tar.gz>bash scripts which implements it</a> &#8211; btw why you not to put it them onto your cvs? ) about using SDM  in compute cloud ( here&#8217;s EC2 as example, I suppose that GoGrid can be used also without too many changes ) &#8211; <a href="http://blogs.sun.com/rhierlmeier/entry/using_sdm_cloud_adapter_to">Using SDM Cloud Adapter to Manage Solaris Zones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bokov.net/weblog/ec2/using-sdm-to-managing-opensolaris-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

